Type the scores from your PTE score report — see the IELTS band for every module, your CEFR level and your Australian PR points, all in one place.
The official alignment between PTE Academic and IELTS. Each skill converts on its own scale — that's why the calculator reads your modules separately.
| IELTS Band | PTE Overall | Listening | Reading | Speaking | Writing |
|---|---|---|---|---|---|
| 9.0 | 90 | 81–90 | 81–90 | — | — |
| 8.5 | 86–89 | 75–80 | 75–80 | 90 | 90 |
| 8.0 | 79–85 | 69–74 | 70–74 | 88–89 | 85–89 |
| 7.5 | 71–78 | 64–68 | 65–69 | 83–87 | 77–84 |
| 7.0 | 63–70 | 58–63 | 59–64 | 76–82 | 69–76 |
| 6.5 | 55–62 | 53–57 | 54–58 | 66–75 | 60–68 |
| 6.0 | 47–54 | 47–52 | 48–53 | 54–65 | 51–59 |
| 5.5 | 39–46 | 40–46 | 42–47 | 39–53 | 41–50 |
| 5.0 | 31–38 | 33–39 | 36–41 | 24–38 | 29–40 |
| 4.5 | 24–30 | 26–32 | 29–35 | 14–23 | 17–28 |
Heading to Canada instead? Use the PTE Core to CLB calculator.
Each PR English band equals an IELTS level in every skill — so the PTE score you need is different for each module. This chart is where most people get it wrong.
| English Level | Points | = IELTS Each | Listening | Reading | Speaking | Writing |
|---|---|---|---|---|---|---|
| Superior | 20 | 8.0 | 69 | 70 | 88 | 85 |
| Proficient | 10 | 7.0 | 58 | 59 | 76 | 69 |
| Competent | 0 | 6.0 | 47 | 48 | 54 | 51 |
You must reach the level in all four modules to claim the points — note Speaking (88) and Writing (85) sit far above Listening (69) and Reading (70) for Superior.
Pearson aligns overall PTE Academic scores to the CEFR — the international standard for describing English ability.
| CEFR | PTE Overall | In Plain Terms |
|---|---|---|
| C2 | 85–90 | The highest level the test measures — precise, effortless English |
| C1 | 76–84 | Fluent and spontaneous, ready for academic and professional life |
| B2 | 59–75 | Confident with complex text — a common university target |
| B1 | 43–58 | Handles most everyday situations comfortably |
| A2 | 30–42 | Simple, routine communication |
| A1 | 10–29 | Basic phrases and expressions |
A calculator shows where you stand — Australia's most accurate AI practice platform shows you how to get to your target. Real exam questions, instant AI scoring, and a study plan built around your weakest module.
AI evaluation aligned with real exam standards — precise, unbiased results in minutes.
See strengths, weaknesses and exactly which question types are costing you marks.
Targeted practice strategies that lift your lowest module — where your points are decided.
How do I use this PTE Academic score calculator?
Type your four module scores (Listening, Reading, Speaking, Writing) from your PTE score report — each one instantly shows its IELTS band. Add your overall score to see its IELTS band and CEFR level, and your Australian PR English points appear below.
How is the overall PTE score calculated?
How do I convert my PTE score to IELTS?
What PTE score do I need for Superior English (20 PR points)?
What PTE score do I need for Proficient English (10 PR points)?
What is a good PTE score?
Can I use my PTE score for Canada PR?
How long is a PTE Academic score valid?
How do I check my real level before the exam?